BAILARD, INC. has Notice Filings with the following State Securities Authorities:
AK-Jun 2017, AL-Jun 2016, AR-Jun 2017, AZ-Apr 2000, CA-Apr 1972
, CO-Jun 2016, CT-Sep 1997, DC-Mar 1972, DE-Jun 2016, FL-Aug 2001
, GA-Jun 2016, HI-Jul 1986, IA-Jun 2017, ID-Jun 1998, IL-Jul 1984
, IN-Jun 2016, KS-Jun 2016, KY-Jun 2016, LA-Jun 2016, MA-Jul 2001
, MD-Oct 2000, ME-Jun 2016, MI-Jul 1998, MN-Jun 2003, MO-Jun 2016
, MS-Jun 2017, MT-Jun 2016, NC-Jun 2016, ND-Jun 2017, NE-Jun 2017
, NH-Jul 2008, NJ-Jul 2016, NM-Jun 2016, NV-Dec 1990, NY-Jun 2006
, OH-Jun 2016, OK-Jun 2017, OR-Jul 1984, PA-Apr 2000, PR-Jun 2017
, RI-Jun 2016, SC-Jun 2016, SD-Jun 2016, TN-Jun 2016, TX-Aug 1992
, UT-Jun 2016, VA-Oct 2000, VI-Jun 2017, VT-Nov 1994, WA-Apr 1994
, WI-May 2000, WV-Jun 2017, WY-Jun 2018
|
|