AMERITAS INVESTMENT PARTNERS, INC. has Notice Filings with the following State Securities Authorities:
AK-Jan 2001, AL-Sep 1999, AR-Jan 2001, AZ-Mar 1998, CA-Mar 2001
, CO-Jan 1999, CT-Jan 2001, DC-Feb 2001, DE-Apr 2003, FL-Mar 1997
, GA-Feb 1999, HI-Jan 2001, IA-Jan 1999, ID-Jan 2001, IL-Feb 1998
, IN-Jan 2001, KS-Mar 1998, KY-Jan 2001, LA-Sep 2001, MA-Jan 2001
, MD-Mar 1999, ME-Feb 2001, MI-Mar 2001, MN-Feb 1998, MO-Jul 1993
, MS-Mar 2001, MT-Nov 1996, NC-Mar 2001, ND-Jan 2001, NE-Dec 1991
, NH-Jan 2001, NJ-Feb 2001, NM-Jan 2000, NV-Oct 1996, NY-Apr 2001
, OH-May 1999, OK-Jan 1999, OR-Nov 1993, PA-Sep 1996, RI-Jan 2001
, SC-Jan 2000, SD-Sep 1996, TN-Feb 2001, TX-Jun 1993, UT-Aug 1999
, VA-Sep 1997, VT-Jan 2001, WA-May 1998, WI-Sep 1999, WV-Jan 2001
, WY-Mar 2018
|
|