ALLEGHENY INVESTMENTS, LTD.
(CRD# 7597)
is an SEC-Registered Investment Advisor (RIA), headquartered in
Pittsburgh, PA.
The SEC approved the firm to operate as an RIA in
Jun 2000.
In
Mar 2018,
the firm reported total Regulatory Assets Under Management (RAUM) of
$340.4 Million,
and has discretion over
63%
of those assets.
 
Pooled investment vehicles (Private Funds) account for
0%
of RAUM.
 
Non-US investors represent
0%
.  
|
ALLEGHENY INVESTMENTS, LTD. has Notice Filings with the following State Securities Authorities:
AL-Mar 2018, AZ-Mar 2018, CA-Mar 2014, CO-Mar 2016, CT-Mar 2014
, DC-Mar 2005, DE-Mar 2015, FL-Apr 2002, GA-Mar 2005, IL-Apr 2018
, IN-Mar 2015, KY-Mar 2018, MA-Mar 2014, MD-Feb 2002, ME-Mar 2016
, NC-Nov 2001, NH-Mar 2014, NJ-Apr 2005, NM-Mar 2014, NV-Mar 2017
, NY-Mar 2017, OH-Mar 2005, PA-Mar 2005, SC-Nov 2001, SD-Apr 2005
, TN-Mar 2017, TX-Mar 2017, UT-Mar 2014, VA-Mar 2005, WA-Mar 2017
, WV-Oct 2001
|
|